Mobile Site
We now have launched our new mobile website for your iphone or android phone.  Type in m.juhlfeed.com and add the icon shorcut to your phone for easy access to bids and other information.


Quote Ticker
  • CORN (Sep 26) 461'2 -0'6 7/23/26   10:00 AM CST
  • CORN (Dec 26) 484'2 -0'4 7/23/26   9:59 AM CST
  • CORN (Mar 27) 499'6 -0'4 7/23/26   9:59 AM CST
  • CORN (May 27) 508'2 -0'4 7/23/26   9:59 AM CST
  • CORN (Jul 27) 512'0 -0'4 7/23/26   9:59 AM CST
  • SOYBEANS (Aug 26) 1233'6 0'6 7/23/26   9:59 AM CST
  • SOYBEANS (Sep 26) 1229'0 3'0 7/23/26   9:59 AM CST
  • SOYBEANS (Nov 26) 1242'6 3'6 7/23/26   10:00 AM CST
  • SOYBEANS (Jan 27) 1255'6 3'0 7/23/26   9:59 AM CST
  • SOYBEANS (Mar 27) 1255'0 1'4 7/23/26   9:59 AM CST
  • LEAN HOGS (Aug 26) 101.500 0.050 7/23/26   9:59 AM CST
  • LEAN HOGS (Oct 26) 88.425 0.075 7/23/26   9:59 AM CST
  • LEAN HOGS (Dec 26) 79.950 0.125 7/23/26   9:59 AM CST
  • LEAN HOGS (Feb 27) 83.250 0.025 7/23/26   9:59 AM CST
  • LIVE CATTLE (Aug 26) 224.475 1.275 7/23/26   9:59 AM CST
  • LIVE CATTLE (Oct 26) 220.400 1.200 7/23/26   9:59 AM CST
  • LIVE CATTLE (Dec 26) 219.800 1.000 7/23/26   9:58 AM CST
  • LIVE CATTLE (Feb 27) 220.750 0.850 7/23/26   9:59 AM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 460'0 466'0 460'0 461'2 -0'6 462'0 10:00A Chart for @C6U Options for @C6U
Dec 26 483'0 489'4 483'0 484'2 -0'4 484'6 10:00A Chart for @C6Z Options for @C6Z
Mar 27 498'0 504'6 498'0 499'6 -0'4 500'2 09:59A Chart for @C7H Options for @C7H
May 27 506'4 513'0 506'4 508'2 -0'4 508'6 09:59A Chart for @C7K Options for @C7K
Jul 27 510'2 516'0 510'0 512'0 -0'4 512'4 09:59A Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1232'0 1242'0 1230'4 1233'6 0'6 1233'0 10:00A Chart for @S6Q Options for @S6Q
Sep 26 1229'2 1236'0 1223'6 1229'0 3'0 1226'0 09:59A Chart for @S6U Options for @S6U
Nov 26 1237'0 1249'0 1235'4 1242'6 3'6 1239'0 10:00A Chart for @S6X Options for @S6X
Jan 27 1250'6 1262'0 1249'2 1255'6 3'0 1252'6 09:59A Chart for @S7F Options for @S7F
Mar 27 1249'0 1261'0 1249'0 1255'0 1'4 1253'4 09:59A Chart for @S7H Options for @S7H
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Aug 26 101.225 101.575 100.725 101.500 0.050 101.450 09:59A Chart for @HE6Q Options for @HE6Q
Oct 26 88.100 88.475 87.550 88.425 0.075 88.350 09:59A Chart for @HE6V Options for @HE6V
Dec 26 79.550 79.975 79.125 79.950 0.125 79.825 09:59A Chart for @HE6Z Options for @HE6Z
Feb 27 82.950 83.250 82.650 83.250 0.025 83.225 09:59A Chart for @HE7G Options for @HE7G
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 223.275 225.700 221.700 224.475 1.275 223.200 09:59A Chart for @LE6Q Options for @LE6Q
Oct 26 219.000 221.900 217.375 220.400 1.200 219.200 09:59A Chart for @LE6V Options for @LE6V
Dec 26 218.675 221.225 217.050 219.800 1.000 218.800 09:59A Chart for @LE6Z Options for @LE6Z
Feb 27 219.525 222.100 218.125 220.750 0.850 219.900 09:59A Chart for @LE7G Options for @LE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Headline News
US Military Continues Strikes on Iran 07/23 06:09
House GOP Adopt $95B War Package 07/23 06:21
Rubio: US Ready to Help End Ukraine War07/23 06:04
Dems Press ICE on Oversight 07/23 06:23
Dems Eye Rural Data Center Backlash 07/23 06:19
House OKs Limits to Trading in Congress07/23 06:07
OpenAI: Rogue AI Models Broke Free 07/23 06:22
Oil Tops $100, Wall Street Lower 07/23 09:28

Indexes
Index Last Chg
NYSE Composite 23891 07/23/2026   5:34 AM CST - 28

 - Mouse over for last update


Local Cash Bids
Dana Delivery Cash   Basis    
 #2 Corn Chart Jul 31, 26    
  Chart Oct 31, 26    
Price as of 07/23/26 10:10AM CDT.
Click to view more Cash Bids

Local Conditions
Dana, IA
Chg Zip Code: 
Temp: 68oF Feels Like: 68oF
Humid: 91% Dew Pt: 65oF
Barom: 30.21 Wind Dir: S
Cond: N/A Wind Spd: 6 mph
Sunrise: 6:02 Sunset: 8:44
As reported at Perry, IA at 9:00 AM
 
Local Radar
Dana, IA
Radar
 
Local Forecast
Dana, IA

Thursday

Friday

Saturday

Sunday

Monday
High: 79°F
Low: 57°F
Precip: 35%
High: 72°F
Low: 62°F
Precip: 80%
High: 91°F
Low: 66°F
Precip: 0%
High: 96°F
Low: 71°F
Precip: 32%
High: 95°F
Low: 75°F
Precip: 28%
View complete Local Weather

My Market Watch
Click Here to Customize
Commodities
@C6U 462'0 0'0
@S6Q 1234'0 1'0
@W6U 695'2 -10'4
@O6U 340'4 1'6
Stocks
MSFT 379.6900 -10.6500
WMT 107.9200 - 1.4100
XOM 157.6350 3.1850
TWX



DTN Market Matters Blog
Editorial Staff
Wednesday, July 22, 2026 9:47AM CDT
Union Pacific's CEO allegedly made threats of retaliation against shippers who opposed its merger with Norfolk Southern.
Friday, July 17, 2026 12:31PM CDT
Thursday, July 9, 2026 12:18PM CDT

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN