Mobile Site
We now have launched our new mobile website for your iphone or android phone.  Type in m.juhlfeed.com and add the icon shorcut to your phone for easy access to bids and other information.


Quote Ticker
  • CORN (Mar 26) 425'0 4'4 1/16/26   1:19 PM CST
  • CORN (May 26) 432'4 4'2 1/16/26   1:19 PM CST
  • CORN (Jul 26) 438'2 4'0 1/16/26   1:19 PM CST
  • CORN (Sep 26) 436'6 3'0 1/16/26   1:19 PM CST
  • CORN (Dec 26) 450'0 3'0 1/16/26   1:19 PM CST
  • SOYBEANS (Mar 26) 1056'2 4'6 1/16/26   1:19 PM CST
  • SOYBEANS (May 26) 1067'4 4'4 1/16/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1079'4 5'0 1/16/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1076'2 4'4 1/16/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1061'4 4'2 1/16/26   1:19 PM CST
  • LEAN HOGS (Feb 26) 88.350 0.475 1/16/26   1:04 PM CST
  • LEAN HOGS (Apr 26) 95.250 0.200 1/16/26   1:04 PM CST
  • LEAN HOGS (May 26) 98.700 0.250 1/16/26   1:04 PM CST
  • LEAN HOGS (Jun 26) 107.400 0.425 1/16/26   1:04 PM CST
  • LIVE CATTLE (Feb 26) 232.075 - 3.900 1/16/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 233.925 - 4.450 1/16/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 229.575 - 4.300 1/16/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 227.200 - 3.850 1/16/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 420'2 427'2 420'0 425'0 4'4 424'6s 01:30P Chart for @C6H Options for @C6H
May 26 427'6 434'2 427'2 432'4 4'2 432'0s 01:30P Chart for @C6K Options for @C6K
Jul 26 434'0 439'6 433'4 438'2 4'0 438'0s 01:30P Chart for @C6N Options for @C6N
Sep 26 433'4 437'4 432'4 436'6 3'0 436'2s 01:30P Chart for @C6U Options for @C6U
Dec 26 447'0 450'4 446'2 450'0 3'0 449'6s 01:30P Chart for @C6Z Options for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1053'0 1059'0 1047'6 1056'2 4'6 1057'6s 01:30P Chart for @S6H Options for @S6H
May 26 1064'2 1070'2 1059'4 1067'4 4'4 1068'6s 01:20P Chart for @S6K Options for @S6K
Jul 26 1076'0 1082'2 1072'4 1079'4 5'0 1081'2s 01:30P Chart for @S6N Options for @S6N
Aug 26 1073'2 1078'4 1070'0 1076'2 4'4 1077'6s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1058'6 1064'0 1056'2 1061'4 4'2 1063'0s 01:30P Chart for @S6U Options for @S6U
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 87.600 88.475 87.600 88.350 0.475 88.275s 01:05P Chart for @HE6G Options for @HE6G
Apr 26 94.750 95.975 94.650 95.250 0.200 95.200s 01:05P Chart for @HE6J Options for @HE6J
May 26 98.000 98.900 98.000 98.700 0.250 98.725s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 106.850 107.575 106.525 107.400 0.425 107.500s 01:05P Chart for @HE6M Options for @HE6M
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 236.250 236.275 229.250 232.075 - 3.900 232.150s 01:05P Chart for @LE6G Options for @LE6G
Apr 26 238.600 238.600 231.275 233.925 - 4.450 233.975s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 233.900 233.975 227.500 229.575 - 4.300 229.600s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 231.075 231.175 225.350 227.200 - 3.850 227.250s 01:05P Chart for @LE6Q Options for @LE6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

Headline News
Trump Threatens Insurrection Act in MN 01/16 06:16
Allies Urged Trump Not to Fire on Iran 01/16 06:28
Trump Reveals Health Care Plan Outline 01/16 06:09
Homeland Security Dispute Looms in DC 01/16 06:22
Taiwan Hails 'Best' Trade Deal With US 01/16 06:27
Enforcement Proposals Flood State Govts01/16 06:14
UN Chief Slams Violations of Int'l Law 01/16 06:21
Stocks Waver on Wall Street, Near Recor01/16 10:03

Indexes
Index Last Chg
NYSE Composite 22840 01/16/2026   8:45 AM CST 32

 - Mouse over for last update


Local Cash Bids
Dana Delivery Cash   Basis    
 #2 Corn Chart Jan 31, 26    
Price as of 01/16/26 02:21PM CST.
Click to view more Cash Bids

Local Conditions
Dana, IA
Chg Zip Code: 
Temp: 28oF Feels Like: 12oF
Humid: 52% Dew Pt: 13oF
Barom: 29.69 Wind Dir: NW
Cond: N/A Wind Spd: 32 mph
Sunrise: 7:40 Sunset: 5:12
As reported at Perry, IA at 2:00 PM
 
Local Radar
Dana, IA
Radar
 
Local Forecast
Dana, IA

Friday

Saturday

Sunday

Monday

Tuesday
High: 38°F
Low: 15°F
Precip: 0%
High: 17°F
Low: 8°F
Precip: 0%
High: 35°F
Low: 8°F
Precip: 0%
High: 17°F
Low: 3°F
Precip: 0%
High: 33°F
Low: 9°F
Precip: 0%
View complete Local Weather

My Market Watch
Click Here to Customize
Commodities
@C6H 425'0 4'4
@S6H 1056'2 4'6
@W6H 518'0 7'4
@O6H 300'6 8'6
Stocks
MSFT 461.9500 5.2900
WMT 117.3300 - 1.8700
XOM 130.0350 0.9050
TWX



DTN Market Matters Blog
Editorial Staff
Friday, January 16, 2026 11:53AM CST
DTN's weekly average spot price for domestic distillers dried grains is lower versus one week ago.
Friday, January 9, 2026 11:17AM CST
Monday, January 5, 2026 9:02AM CST

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN