Mobile Site
We now have launched our new mobile website for your iphone or android phone.  Type in m.juhlfeed.com and add the icon shorcut to your phone for easy access to bids and other information.


Quote Ticker
  • CORN (Mar 26) 432'4 2'4 1/29/26   6:41 AM CST
  • CORN (May 26) 440'2 2'2 1/29/26   6:37 AM CST
  • CORN (Jul 26) 446'0 2'0 1/29/26   6:34 AM CST
  • CORN (Sep 26) 445'0 1'4 1/29/26   6:26 AM CST
  • CORN (Dec 26) 459'2 1'4 1/29/26   6:38 AM CST
  • SOYBEANS (Mar 26) 1081'6 6'6 1/29/26   6:41 AM CST
  • SOYBEANS (May 26) 1094'6 7'0 1/29/26   6:41 AM CST
  • SOYBEANS (Jul 26) 1108'0 7'0 1/29/26   6:41 AM CST
  • SOYBEANS (Aug 26) 1105'0 6'4 1/29/26   6:40 AM CST
  • SOYBEANS (Sep 26) 1089'2 6'2 1/29/26   6:40 AM CST
  • LEAN HOGS (Feb 26) 88.000 -1.100 1/28/26   1:04 PM CST
  • LEAN HOGS (Apr 26) 95.250 -1.675 1/28/26   1:04 PM CST
  • LEAN HOGS (May 26) 98.925 - 1.575 1/28/26   1:02 PM CST
  • LEAN HOGS (Jun 26) 107.925 - 1.450 1/28/26   1:04 PM CST
  • LIVE CATTLE (Feb 26) 236.775 1.225 1/28/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 238.625 1.325 1/28/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 234.325 1.200 1/28/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 232.200 1.300 1/28/26   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 430'0 433'0 430'0 432'4 2'4 430'0 06:41A Chart for @C6H Options for @C6H
May 26 437'6 440'4 437'6 440'2 2'2 438'0 06:41A Chart for @C6K Options for @C6K
Jul 26 444'0 446'4 443'6 446'0 2'0 444'0 06:41A Chart for @C6N Options for @C6N
Sep 26 443'2 445'4 443'0 445'0 1'4 443'4 06:41A Chart for @C6U Options for @C6U
Dec 26 457'2 459'2 457'0 459'2 1'4 457'6 06:41A Chart for @C6Z Options for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1075'0 1082'0 1075'0 1081'6 6'6 1075'0 06:41A Chart for @S6H Options for @S6H
May 26 1087'6 1095'0 1087'4 1094'6 7'0 1087'6 06:41A Chart for @S6K Options for @S6K
Jul 26 1101'0 1108'4 1101'0 1108'0 7'0 1101'0 06:41A Chart for @S6N Options for @S6N
Aug 26 1099'0 1105'4 1099'0 1105'0 6'4 1098'4 06:41A Chart for @S6Q Options for @S6Q
Sep 26 1083'2 1089'2 1083'2 1089'2 6'2 1083'0 06:41A Chart for @S6U Options for @S6U
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 88.175 88.500 87.575 88.000 -1.100 87.950s 01/28 Chart for @HE6G Options for @HE6G
Apr 26 96.075 96.325 94.775 95.250 -1.675 95.150s 01/28 Chart for @HE6J Options for @HE6J
May 26 99.650 99.650 98.450 98.925 - 1.575 98.850s 01/28 Chart for @HE6K Options for @HE6K
Jun 26 108.825 108.825 107.525 107.925 - 1.450 107.925s 01/28 Chart for @HE6M Options for @HE6M
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 235.275 237.125 234.000 236.775 1.225 236.825s 01/28 Chart for @LE6G Options for @LE6G
Apr 26 236.750 239.000 235.600 238.625 1.325 238.725s 01/28 Chart for @LE6J Options for @LE6J
Jun 26 232.800 234.700 231.600 234.325 1.200 234.450s 01/28 Chart for @LE6M Options for @LE6M
Aug 26 230.975 232.575 229.575 232.200 1.300 232.325s 01/28 Chart for @LE6Q Options for @LE6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

Headline News
Dems Poised to Trigger Gov't Shutdown 01/29 06:13
Dem Klobuchar Announces Run for MN Gov 01/29 06:26
Middle East Fears Possible US Strike 01/29 06:04
Rubio Defends Trump on Venezuela 01/29 06:19
GA FBI Raid Highlights Trump Obsession 01/29 06:23
Starmer, Xi Call for Deeper Ties 01/29 06:11
EU Poised to Sanction Iran on Crackdown01/29 06:18
Global Shares Mixed on Steady Fed Rates01/29 04:38

Indexes
Index Last Chg
NYSE Composite 22800 01/28/2026   10:10 AM CST - 78

 - Mouse over for last update


Local Cash Bids
Dana Delivery Cash   Basis    
 #2 Corn Chart Jan 31, 26    
Price as of 01/29/26 06:52AM CST.
Click to view more Cash Bids

Local Conditions
Dana, IA
Chg Zip Code: 
Temp: 8oF Feels Like: -3oF
Humid: 77% Dew Pt: 2oF
Barom: 30.32 Wind Dir: N
Cond: N/A Wind Spd: 7 mph
Sunrise: 7:31 Sunset: 5:28
As reported at Perry, IA at 6:00 AM
 
Local Radar
Dana, IA
Radar
 
Local Forecast
Dana, IA

Thursday

Friday

Saturday

Sunday

Monday
High: 21°F
Low: 6°F
Precip: 0%
High: 14°F
Low: -2°F
Precip: 0%
High: 24°F
Low: -1°F
Precip: 30%
High: 32°F
Low: 13°F
Precip: 80%
High: 29°F
Low: 13°F
Precip: 0%
View complete Local Weather

My Market Watch
Click Here to Customize
Commodities
@C6H 432'4 2'4
@S6H 1081'6 6'6
@W6H 542'0 6'0
@O6H 303'2 2'4
Stocks
MSFT 481.6300 1.0500
WMT 116.5700 - 0.3700
XOM 137.5800 0.7500
TWX



DTN Market Matters Blog
Editorial Staff
Friday, January 23, 2026 1:27PM CST
DTN's weekly average spot price for domestic distillers dried grains is higher versus one week ago.
Thursday, January 22, 2026 8:24AM CST
Friday, January 16, 2026 11:53AM CST

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN